Cluster List Cluster Groups Cluster Summary Totals Definitions & Descriptions Download ONET Green Sectors and Occupations
Cluster List: 4th Quarter 2012
Select Quarter:
Show:
Search
Occupation:
SOC Code:
Education/Training Level:
 
 
Occupational Cluster SOC Code Occupation Title 2012 Employment 2017 Employment % Change New Jobs Replacement Jobs Total Jobs Median Hourly Earnings Education/Training Level
Administrative and Support Services 13-2011 Accountants and Auditors 12,062 12,826 6% 153 259 412 $27.81 Bachelor's degree
Administrative and Support Services 11-3011 Administrative Services Managers 2,013 2,139 6% 25 50 75 $42.22 Work experience in a related occupation
Administrative and Support Services 13-2021 Appraisers and Assessors of Real Estate 3,429 3,618 6% 38 73 111 $18.48 Associate's degree
Administrative and Support Services 43-3011 Bill and Account Collectors 3,270 3,374 3% 21 64 85 $18.09 Moderate-term on-the-job training
Administrative and Support Services 43-3021 Billing and Posting Clerks 3,686 4,005 9% 64 64 128 $17.00 Short-term on-the-job training
Administrative and Support Services 43-3031 Bookkeeping, Accounting, and Auditing Clerks 13,618 14,486 6% 174 150 323 $18.36 Moderate-term on-the-job training
Administrative and Support Services 13-1031 Claims Adjusters, Examiners, and Investigators 3,396 3,340 -2% -11 87 75 $28.75 Long-term on-the-job training
Administrative and Support Services 27-2022 Coaches and Scouts 2,302 2,651 15% 70 58 128 $13.30 Long-term on-the-job training
Administrative and Support Services 13-1041 Compliance Officers 1,358 1,506 11% 30 16 46 $32.00 Bachelor's degree
Administrative and Support Services 33-3012 Correctional Officers and Jailers 3,034 3,055 1% 4 53 57 $35.48 Moderate-term on-the-job training
Administrative and Support Services 41-2021 Counter and Rental Clerks 4,949 5,076 3% 25 113 138 $12.83 Short-term on-the-job training
Administrative and Support Services 43-4051 Customer Service Representatives 14,993 16,004 7% 202 426 628 $16.79 Short-term on-the-job training
Administrative and Support Services 41-9011 Demonstrators and Product Promoters 1,549 1,586 2% 7 45 53 $14.06 Short-term on-the-job training
Administrative and Support Services 33-3021 Detectives and Criminal Investigators 1,563 1,594 2% 6 35 41 $35.72 Work experience in a related occupation
Administrative and Support Services 43-4061 Eligibility Interviewers, Government Programs 2,509 2,549 2% 8 67 75 $19.72 Moderate-term on-the-job training
Administrative and Support Services 43-6011 Executive Secretaries and Executive Administrative Assistants 9,171 9,618 5% 89 123 212 $23.05 Work experience in a related occupation
Administrative and Support Services 13-2051 Financial Analysts 2,989 3,281 10% 58 63 122 $29.34 Bachelor's degree
Administrative and Support Services 11-3031 Financial Managers 5,727 6,233 9% 101 105 206 $38.86 Bachelor's or higher degree, plus work experience
Administrative and Support Services 33-2011 Firefighters 2,167 2,290 6% 25 60 84 $27.96 Postsecondary non-degree award
Administrative and Support Services 43-1011 First-Line Supervisors of Office and Administrative Support Workers 15,723 16,431 5% 142 421 562 $28.83 Work experience in a related occupation
Administrative and Support Services 39-1021 First-Line Supervisors of Personal Service Workers 1,896 2,046 8% 30 46 76 $14.02 Work experience in a related occupation
Administrative and Support Services 39-9031 Fitness Trainers and Aerobics Instructors 2,586 2,909 12% 65 41 106 $17.89 Postsecondary non-degree award
Administrative and Support Services 43-4161 Human Resources Assistants, Except Payroll and Timekeeping 1,757 1,846 5% 18 49 67 $21.56 Short-term on-the-job training
Administrative and Support Services 43-9041 Insurance Claims and Policy Processing Clerks 2,528 2,559 1% 6 76 82 $17.86 Moderate-term on-the-job training
Administrative and Support Services 43-4111 Interviewers, Except Eligibility and Loan 2,420 2,613 8% 39 48 87 $18.86 Short-term on-the-job training
Administrative and Support Services 37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 18,731 20,504 9% 355 353 708 $12.28 Short-term on-the-job training
Administrative and Support Services 37-3011 Landscaping and Groundskeeping Workers 9,439 10,274 9% 167 167 334 $11.58 Short-term on-the-job training
Administrative and Support Services 43-4121 Library Assistants, Clerical 886 937 6% 10 40 50 $14.58 Short-term on-the-job training
Administrative and Support Services 33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 579 615 6% 7 37 44 $11.18 Short-term on-the-job training
Administrative and Support Services 13-2072 Loan Officers 2,654 2,821 6% 33 68 101 $30.33 Moderate-term on-the-job training
Administrative and Support Services 13-1111 Management Analysts 10,090 11,305 12% 243 164 407 $29.92 Bachelor's or higher degree, plus work experience
Administrative and Support Services 11-2021 Marketing Managers 1,402 1,593 14% 38 41 79 $40.56 Bachelor's or higher degree, plus work experience
Administrative and Support Services 39-2021 Nonfarm Animal Caretakers 4,910 5,178 5% 54 109 162 $11.77 Short-term on-the-job training
Administrative and Support Services 29-9011 Occupational Health and Safety Specialists 932 970 4% 8 33 40 $41.24 Bachelor's degree
Administrative and Support Services 43-9061 Office Clerks, General 31,402 33,083 5% 336 556 892 $16.22 Short-term on-the-job training
Administrative and Support Services 23-2011 Paralegals and Legal Assistants 2,013 2,179 8% 33 29 62 $26.06 Associate's degree
Administrative and Support Services 41-2022 Parts Salespersons 1,312 1,383 5% 14 48 62 $16.37 Moderate-term on-the-job training
Administrative and Support Services 43-3051 Payroll and Timekeeping Clerks 2,044 2,139 5% 19 42 61 $20.88 Moderate-term on-the-job training
Administrative and Support Services 13-2052 Personal Financial Advisors 11,648 14,794 27% 629 134 763 $24.23 Bachelor's degree
Administrative and Support Services 37-2021 Pest Control Workers 842 953 13% 22 38 60 $16.62 Moderate-term on-the-job training
Administrative and Support Services 27-4021 Photographers 6,437 6,684 4% 49 62 112 $12.92 Long-term on-the-job training
Administrative and Support Services 33-3051 Police and Sheriff's Patrol Officers 6,985 7,242 4% 51 205 256 $34.70 Moderate-term on-the-job training
Administrative and Support Services 21-1092 Probation Officers and Correctional Treatment Specialists 2,325 2,490 7% 33 50 84 $37.59 Bachelor's degree
Administrative and Support Services 11-9141 Property, Real Estate, and Community Association Managers 10,126 11,204 11% 215 213 429 $17.24 Work experience in a related occupation
Administrative and Support Services 27-3031 Public Relations Specialists 1,908 2,100 10% 38 51 90 $31.46 Bachelor's degree
Administrative and Support Services 43-4171 Receptionists and Information Clerks 6,533 7,181 10% 130 198 327 $13.44 Short-term on-the-job training
Administrative and Support Services 53-7081 Refuse and Recyclable Material Collectors 907 1,051 16% 29 27 56 $19.25 Short-term on-the-job training
Administrative and Support Services 43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 13,044 13,548 4% 101 175 276 $17.29 Short-term on-the-job training
Administrative and Support Services 33-9032 Security Guards 8,136 8,810 8% 135 129 264 $11.24 Short-term on-the-job training
Administrative and Support Services 25-9041 Teacher Assistants 10,217 10,771 5% 111 230 341 $14.28 Short-term on-the-job training
Administrative and Support Services 43-3071 Tellers 3,147 3,224 2% 15 129 145 $12.88 Short-term on-the-job training
Administrative and Support Services 13-1151 Training and Development Specialists 1,330 1,530 15% 40 22 62 $28.99 Bachelor's degree
Architecture and Engineering 17-2011 Aerospace Engineers 803 917 14% 23 18 40 $54.84 Bachelor's degree
Architecture and Engineering 11-9041 Architectural and Engineering Managers 1,527 1,625 6% 20 30 49 $64.53 Bachelor's or higher degree, plus work experience
Architecture and Engineering 17-2051 Civil Engineers 4,499 4,625 3% 25 91 116 $47.10 Bachelor's degree
Architecture and Engineering 17-2071 Electrical Engineers 893 1,015 14% 24 22 46 $48.57 Bachelor's degree
Architecture and Engineering 17-2072 Electronics Engineers, Except Computer 1,274 1,362 7% 18 31 48 $46.84 Bachelor's degree
Architecture and Engineering 17-2141 Mechanical Engineers 923 1,070 16% 29 30 59 $40.46 Bachelor's degree
Construction 47-2031 Carpenters 9,513 9,204 -3% -62 202 140 $19.13 Long-term on-the-job training
Construction 47-2061 Construction Laborers 9,982 10,168 2% 37 80 117 $15.74 Short-term on-the-job training
Construction 13-1051 Cost Estimators 1,934 2,051 6% 23 37 60 $28.41 Bachelor's degree
Construction 47-2111 Electricians 3,201 3,165 -1% -7 86 79 $24.40 Long-term on-the-job training
Construction 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 5,092 5,107 0% 3 117 120 $28.38 Work experience in a related occupation
Construction 47-2073 Operating Engineers and Other Construction Equipment Operators 2,173 2,265 4% 18 50 69 $29.62 Moderate-term on-the-job training
Construction 47-2141 Painters, Construction and Maintenance 3,767 3,911 4% 29 82 111 $15.10 Moderate-term on-the-job training
Construction 47-2152 Plumbers, Pipefitters, and Steamfitters 2,623 2,616 0% -1 76 74 $20.40 Long-term on-the-job training
Healthcare and Support Services 19-4021 Biological Technicians 712 814 14% 20 24 44 $15.93 Bachelor's degree
Healthcare and Support Services 31-9091 Dental Assistants 3,228 3,474 8% 49 68 117 $17.74 Postsecondary non-degree award
Healthcare and Support Services 29-2021 Dental Hygienists 2,113 2,317 10% 41 42 83 $45.03 Associate's degree
Healthcare and Support Services 29-1031 Dietitians and Nutritionists 734 830 13% 19 26 45 $32.41 Bachelor's degree
Healthcare and Support Services 29-2041 Emergency Medical Technicians and Paramedics 1,007 1,310 30% 61 20 81 $19.58 Postsecondary non-degree award
Healthcare and Support Services 31-1011 Home Health Aides 4,298 5,581 30% 257 55 312 $10.69 Short-term on-the-job training
Healthcare and Support Services 29-2061 Licensed Practical and Licensed Vocational Nurses 4,163 4,715 13% 110 111 221 $26.06 Postsecondary non-degree award
Healthcare and Support Services 31-9011 Massage Therapists 1,918 2,177 14% 52 31 83 $12.67 Postsecondary non-degree award
Healthcare and Support Services 29-2012 Medical and Clinical Laboratory Technicians 1,070 1,203 13% 27 21 48 $22.53 Associate's degree
Healthcare and Support Services 11-9111 Medical and Health Services Managers 2,287 2,541 11% 51 56 107 $50.95 Bachelor's degree
Healthcare and Support Services 31-9092 Medical Assistants 4,832 5,366 11% 107 74 181 $14.78 Moderate-term on-the-job training
Healthcare and Support Services 29-2071 Medical Records and Health Information Technicians 847 966 14% 24 17 41 $19.80 Postsecondary non-degree award
Healthcare and Support Services 43-6013 Medical Secretaries 5,812 6,605 14% 159 78 237 $18.23 Moderate-term on-the-job training
Healthcare and Support Services 31-1012 Nursing Aides, Orderlies, and Attendants 7,871 9,166 16% 259 102 361 $14.91 Postsecondary non-degree award
Healthcare and Support Services 39-9021 Personal Care Aides 9,402 12,136 29% 547 74 621 $10.60 Short-term on-the-job training
Healthcare and Support Services 29-2052 Pharmacy Technicians 1,919 2,200 15% 56 33 90 $19.35 Moderate-term on-the-job training
Healthcare and Support Services 29-2037 Radiologic Technologists and Technicians 1,259 1,463 16% 41 20 60 $38.09 Associate's degree
Healthcare and Support Services 29-1111 Registered Nurses 16,659 18,857 13% 440 302 741 $47.70 Associate's degree
Human Services 21-1021 Child, Family, and School Social Workers 2,301 2,420 5% 24 55 78 $20.58 Bachelor's degree
Human Services 19-3031 Clinical, Counseling, and School Psychologists 2,469 2,641 7% 34 78 112 $30.30 Doctoral degree
Human Services 21-1022 Healthcare Social Workers 1,031 1,180 14% 30 24 54 $27.28 Master's degree
Human Services 27-3091 Interpreters and Translators 2,514 2,721 8% 41 67 109 $18.91 Bachelor's degree
Human Services 21-1014 Mental Health Counselors 937 1,056 13% 24 20 44 $22.95 Master's degree
Human Services 25-2011 Preschool Teachers, Except Special Education 3,980 3,982 0% 1 104 104 $12.56 Associate's degree
Human Services 39-9032 Recreation Workers 3,298 3,674 11% 75 53 128 $10.71 Bachelor's degree
Human Services 11-9151 Social and Community Service Managers 1,259 1,371 9% 22 27 50 $28.32 Bachelor's degree
Human Services 21-1093 Social and Human Service Assistants 2,786 2,991 7% 41 60 101 $18.56 Short-term on-the-job training
Information Technology 11-3021 Computer and Information Systems Managers 2,980 3,141 5% 32 46 78 $49.27 Bachelor's or higher degree, plus work experience
Information Technology 15-1131 Computer Programmers 3,162 3,230 2% 13 74 87 $35.79 Bachelor's degree
Information Technology 15-1159 Computer Support Specialists 4,068 4,358 7% 58 107 165 $27.39 Associate's degree
Information Technology 15-1121 Computer Systems Analysts 8,679 9,070 5% 78 163 241 $36.20 Bachelor's degree
Information Technology 27-1024 Graphic Designers 2,394 2,532 6% 28 74 102 $18.45 Bachelor's degree
Information Technology 15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 2,481 2,718 10% 47 37 84 $33.09 Bachelor's degree
Information Technology 15-1142 Network and Computer Systems Administrators 2,051 2,293 12% 48 35 83 $36.89 Bachelor's degree
Information Technology 15-1132 Software Developers, Applications 4,737 5,051 7% 63 49 112 $42.62 Bachelor's degree
Information Technology 15-1133 Software Developers, Systems Software 4,750 5,074 7% 65 49 114 $43.33 Bachelor's degree
Installation, Maintenance and Repair 49-3023 Automotive Service Technicians and Mechanics 5,649 5,879 4% 46 146 192 $18.65 Postsecondary non-degree award
Installation, Maintenance and Repair 49-3031 Bus and Truck Mechanics and Diesel Engine Specialists 1,484 1,527 3% 9 32 41 $20.51 Postsecondary non-degree award
Installation, Maintenance and Repair 37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 2,326 2,414 4% 18 32 50 $15.63 Work experience in a related occupation
Installation, Maintenance and Repair 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 2,370 2,547 7% 35 62 98 $31.17 Work experience in a related occupation
Installation, Maintenance and Repair 49-9021 Heating, Air Conditioning, and Refrigeration Mechanics and Installers 2,081 2,105 1% 5 37 42 $19.71 Postsecondary non-degree award
Installation, Maintenance and Repair 49-9041 Industrial Machinery Mechanics 1,136 1,257 11% 24 22 46 $24.30 Long-term on-the-job training
Installation, Maintenance and Repair 49-9071 Maintenance and Repair Workers, General 7,361 7,838 6% 95 135 231 $19.46 Moderate-term on-the-job training
Installation, Maintenance and Repair 49-3042 Mobile Heavy Equipment Mechanics, Except Engines 915 1,000 9% 17 24 41 $24.52 Long-term on-the-job training
Installation, Maintenance and Repair 49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers 2,855 2,952 3% 19 45 65 $28.07 Postsecondary non-degree award
Tourism and Hospitality 35-2012 Cooks, Institution and Cafeteria 1,815 1,985 9% 34 39 73 $13.04 Short-term on-the-job training
Tourism and Hospitality 35-2014 Cooks, Restaurant 5,861 6,739 15% 175 125 300 $10.87 Moderate-term on-the-job training
Tourism and Hospitality 35-1012 First-Line Supervisors of Food Preparation and Serving Workers 6,360 7,035 11% 135 135 270 $13.01 Work experience in a related occupation
Tourism and Hospitality 11-9051 Food Service Managers 3,658 3,595 -2% -13 67 55 $14.79 Work experience in a related occupation
Tourism and Hospitality 43-4081 Hotel, Motel, and Resort Desk Clerks 1,188 1,356 14% 33 47 81 $10.40 Short-term on-the-job training
Tourism and Hospitality 37-2012 Maids and Housekeeping Cleaners 19,044 21,917 15% 575 321 895 $10.47 Short-term on-the-job training
Transportation and Production 53-3022 Bus Drivers, School or Special Client 1,580 1,672 6% 18 31 49 $15.33 Moderate-term on-the-job training
Transportation and Production 51-3021 Butchers and Meat Cutters 1,274 1,358 7% 17 37 54 $18.03 Long-term on-the-job training
Transportation and Production 43-5032 Dispatchers, Except Police, Fire, and Ambulance 1,197 1,316 10% 24 23 46 $18.92 Moderate-term on-the-job training
Transportation and Production 53-1021 First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand 1,063 1,206 13% 29 22 50 $21.59 Work experience in a related occupation
Transportation and Production 53-1031 First-Line Supervisors of Transportation and Material-Moving Machine and Vehicle Operators 1,260 1,336 6% 15 26 41 $26.48 Work experience in a related occupation
Transportation and Production 53-3032 Heavy and Tractor-Trailer Truck Drivers 14,944 16,939 13% 399 297 696 $18.04 Short-term on-the-job training
Transportation and Production 53-7051 Industrial Truck and Tractor Operators 3,298 3,402 3% 21 93 114 $16.93 Short-term on-the-job training
Transportation and Production 51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 1,660 1,854 12% 39 36 75 $16.75 Moderate-term on-the-job training
Transportation and Production 53-7062 Laborers and Freight, Stock, and Material Movers, Hand 12,923 13,895 8% 194 413 608 $13.12 Short-term on-the-job training
Transportation and Production 53-3033 Light Truck or Delivery Services Drivers 6,110 6,374 4% 53 122 174 $14.98 Short-term on-the-job training
Transportation and Production 43-4151 Order Clerks 1,438 1,488 3% 10 40 50 $15.84 Short-term on-the-job training
Transportation and Production 53-7064 Packers and Packagers, Hand 4,756 4,974 5% 44 136 180 $10.49 Short-term on-the-job training
Transportation and Production 43-5061 Production, Planning, and Expediting Clerks 1,688 1,788 6% 20 44 64 $23.30 Moderate-term on-the-job training
Transportation and Production 41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 6,497 6,997 8% 100 153 253 $25.61 Moderate-term on-the-job training
Transportation and Production 41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 2,106 2,220 5% 23 50 72 $37.15 Bachelor's degree
Transportation and Production 43-5071 Shipping, Receiving, and Traffic Clerks 4,286 4,334 1% 10 109 119 $14.70 Short-term on-the-job training
Transportation and Production 43-5081 Stock Clerks and Order Fillers 12,868 13,484 5% 123 320 443 $11.97 Short-term on-the-job training
Transportation and Production 51-2092 Team Assemblers 2,755 2,830 3% 15 55 70 $12.20 Moderate-term on-the-job training
Transportation and Production 43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 1,308 1,404 7% 19 51 70 $10.87 Short-term on-the-job training
Transportation and Production 51-4121 Welders, Cutters, Solderers, and Brazers 1,217 1,297 7% 16 32 48 $17.80 Postsecondary non-degree award