Cluster List Cluster Groups Cluster Summary Totals Definitions & Descriptions Download ONET Green Sectors and Occupations
Cluster List: 4th Quarter 2011
Select Quarter:
Show:
Search
Occupation:
SOC Code:
Education/Training Level:
 
 
Occupational Cluster SOC Code Occupation Title 2011 Employment 2016 Employment % Change New Jobs Replacement Jobs Total Jobs Median Hourly Earnings Education/Training Level
Administrative and Support Services 13-2011 Accountants and Auditors 10,806 12,029 11% 245 183 427 $27.28 Bachelor's degree
Administrative and Support Services 41-3011 Advertising Sales Agents 1,511 1,659 10% 29 30 59 $24.59 Moderate-term on-the-job training
Administrative and Support Services 13-2021 Appraisers and Assessors of Real Estate 3,350 3,762 12% 82 61 143 $19.38 Associate's degree
Administrative and Support Services 43-3011 Bill and Account Collectors 2,731 3,117 14% 77 51 129 $16.32 Short-term on-the-job training
Administrative and Support Services 43-3021 Billing and Posting Clerks and Machine Operators 2,786 2,931 5% 29 46 75 $16.36 Short-term on-the-job training
Administrative and Support Services 43-3031 Bookkeeping, Accounting, and Auditing Clerks 14,071 14,938 6% 173 169 342 $18.30 Moderate-term on-the-job training
Administrative and Support Services 13-1031 Claims Adjusters, Examiners, and Investigators 3,284 3,366 2% 16 83 100 $27.93 Long-term on-the-job training
Administrative and Support Services 53-7061 Cleaners of Vehicles and Equipment 2,183 2,385 9% 41 78 118 $10.43 Short-term on-the-job training
Administrative and Support Services 27-2022 Coaches and Scouts 2,015 2,295 14% 56 39 95 $14.32 Long-term on-the-job training
Administrative and Support Services 13-1072 Compensation, Benefits, and Job Analysis Specialists 891 985 10% 19 23 42 $28.98 Bachelor's degree
Administrative and Support Services 13-1041 Compliance Officers, Except Agriculture, Construction, Health and Safety, and Transportation 3,159 3,607 14% 90 34 123 $21.83 Long-term on-the-job training
Administrative and Support Services 33-3012 Correctional Officers and Jailers 2,580 2,671 3% 18 57 75 $30.99 Moderate-term on-the-job training
Administrative and Support Services 41-2021 Counter and Rental Clerks 4,490 4,581 2% 18 120 138 $10.84 Short-term on-the-job training
Administrative and Support Services 43-4051 Customer Service Representatives 13,996 15,288 9% 258 440 699 $16.83 Moderate-term on-the-job training
Administrative and Support Services 43-9021 Data Entry Keyers 2,575 2,540 -1% -7 54 47 $16.89 Moderate-term on-the-job training
Administrative and Support Services 41-9011 Demonstrators and Product Promoters 1,699 1,731 2% 6 49 55 $12.57 Moderate-term on-the-job training
Administrative and Support Services 43-4061 Eligibility Interviewers, Government Programs 1,355 1,421 5% 13 32 45 $21.48 Moderate-term on-the-job training
Administrative and Support Services 13-1071 Employment, Recruitment, and Placement Specialists 1,164 1,265 9% 20 30 51 $24.25 Bachelor's degree
Administrative and Support Services 43-6011 Executive Secretaries and Administrative Assistants 12,912 13,765 7% 171 174 344 $20.99 Work experience in a related occupation
Administrative and Support Services 13-2051 Financial Analysts 3,017 3,547 18% 106 55 161 $30.95 Bachelor's degree
Administrative and Support Services 11-3031 Financial Managers 5,886 6,609 12% 145 106 251 $37.53 Bachelor's or higher degree, plus work experience
Administrative and Support Services 33-2011 Fire Fighters 2,600 2,908 12% 62 80 141 $26.42 Long-term on-the-job training
Administrative and Support Services 43-1011 First-Line Supervisors/Managers of Office and Administrative Support Workers 15,285 16,217 6% 186 345 531 $27.98 Work experience in a related occupation
Administrative and Support Services 39-1021 First-Line Supervisors/Managers of Personal Service Workers 2,112 2,273 8% 32 57 90 $14.12 Work experience in a related occupation
Administrative and Support Services 39-9031 Fitness Trainers and Aerobics Instructors 2,275 2,734 20% 92 41 133 $19.72 Postsecondary vocational award
Administrative and Support Services 39-4021 Funeral Attendants 340 885 160% 109 16 125 $12.79 Short-term on-the-job training
Administrative and Support Services 43-4161 Human Resources Assistants, Except Payroll and Timekeeping 2,568 2,515 -2% -11 73 62 $23.53 Short-term on-the-job training
Administrative and Support Services 43-9041 Insurance Claims and Policy Processing Clerks 3,468 3,558 3% 18 45 63 $17.52 Moderate-term on-the-job training
Administrative and Support Services 43-4111 Interviewers, Except Eligibility and Loan 2,249 2,389 6% 28 54 82 $19.22 Short-term on-the-job training
Administrative and Support Services 37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 11,584 11,901 3% 63 219 282 $12.00 Short-term on-the-job training
Administrative and Support Services 37-3011 Landscaping and Groundskeeping Workers 10,931 11,840 8% 182 131 313 $11.50 Short-term on-the-job training
Administrative and Support Services 43-6012 Legal Secretaries 1,812 1,913 6% 20 24 45 $22.36 Associate's degree
Administrative and Support Services 43-4121 Library Assistants, Clerical 823 870 6% 9 34 44 $16.73 Short-term on-the-job training
Administrative and Support Services 43-4131 Loan Interviewers and Clerks 1,742 1,880 8% 28 43 71 $19.99 Short-term on-the-job training
Administrative and Support Services 13-2072 Loan Officers 2,960 3,240 9% 56 32 88 $29.66 Moderate-term on-the-job training
Administrative and Support Services 13-1111 Management Analysts 10,101 11,687 16% 317 173 491 $30.61 Bachelor's or higher degree, plus work experience
Administrative and Support Services 11-2021 Marketing Managers 1,584 1,746 10% 32 34 67 $37.56 Bachelor's or higher degree, plus work experience
Administrative and Support Services 43-9061 Office Clerks, General 29,370 31,182 6% 362 400 763 $15.86 Short-term on-the-job training
Administrative and Support Services 23-2011 Paralegals and Legal Assistants 1,535 1,682 10% 29 17 47 $26.38 Associate's degree
Administrative and Support Services 41-2022 Parts Salespersons 1,379 1,427 4% 10 49 58 $16.39 Moderate-term on-the-job training
Administrative and Support Services 13-2052 Personal Financial Advisors 11,306 14,430 28% 625 122 747 $27.76 Bachelor's degree
Administrative and Support Services 37-2021 Pest Control Workers 888 970 9% 16 31 47 $15.33 Moderate-term on-the-job training
Administrative and Support Services 27-4021 Photographers 5,856 5,920 1% 13 117 130 $15.58 Long-term on-the-job training
Administrative and Support Services 33-3051 Police and Sheriff's Patrol Officers 5,449 5,676 4% 45 141 186 $32.15 Long-term on-the-job training
Administrative and Support Services 21-1092 Probation Officers and Correctional Treatment Specialists 1,358 1,476 9% 24 29 52 $41.86 Bachelor's degree
Administrative and Support Services 11-9141 Property, Real Estate, and Community Association Managers 9,929 11,209 13% 256 171 427 $17.95 Bachelor's degree
Administrative and Support Services 27-3031 Public Relations Specialists 2,516 2,731 9% 43 60 102 $33.92 Bachelor's degree
Administrative and Support Services 43-4171 Receptionists and Information Clerks 7,006 7,626 9% 124 189 313 $13.28 Short-term on-the-job training
Administrative and Support Services 53-7081 Refuse and Recyclable Material Collectors 1,226 1,388 13% 32 36 68 $19.50 Short-term on-the-job training
Administrative and Support Services 43-6014 Secretaries, Except Legal, Medical, and Executive 8,578 8,763 2% 37 115 152 $17.16 Moderate-term on-the-job training
Administrative and Support Services 33-9032 Security Guards 7,404 8,067 9% 133 152 285 $11.49 Short-term on-the-job training
Administrative and Support Services 25-9041 Teacher Assistants 10,861 11,395 5% 107 230 337 $13.43 Short-term on-the-job training
Administrative and Support Services 43-3071 Tellers 3,738 3,880 4% 28 154 182 $12.60 Short-term on-the-job training
Administrative and Support Services 29-2056 Veterinary Technologists and Technicians 770 918 19% 30 19 49 $20.67 Associate's degree
Architecture and Engineering 17-2051 Civil Engineers 4,607 4,907 7% 60 78 138 $45.80 Bachelor's degree
Architecture and Engineering 17-2071 Electrical Engineers 1,025 1,113 9% 18 24 41 $48.02 Bachelor's degree
Architecture and Engineering 11-9041 Engineering Managers 1,235 1,327 7% 18 25 43 $59.36 Bachelor's or higher degree, plus work experience
Architecture and Engineering 17-2141 Mechanical Engineers 871 978 12% 21 22 44 $40.03 Bachelor's degree
Construction 47-2031 Carpenters 10,617 10,867 2% 50 132 182 $20.32 Long-term on-the-job training
Construction 47-2061 Construction Laborers 11,657 12,248 5% 118 78 196 $16.04 Moderate-term on-the-job training
Construction 11-9021 Construction Managers 3,718 3,899 5% 36 29 65 $29.13 Bachelor's degree
Construction 13-1051 Cost Estimators 1,828 1,946 7% 24 41 64 $28.24 Bachelor's degree
Construction 47-2111 Electricians 4,199 4,132 -2% -13 102 88 $20.84 Long-term on-the-job training
Construction 47-1011 First-Line Supervisors/Managers of Construction Trades and Extraction Workers 6,035 6,089 1% 11 117 127 $28.43 Work experience in a related occupation
Construction 47-2141 Painters, Construction and Maintenance 3,719 3,812 3% 19 64 82 $16.81 Moderate-term on-the-job training
Construction 47-2152 Plumbers, Pipefitters, and Steamfitters 3,372 3,345 -1% -5 68 63 $23.91 Long-term on-the-job training
Construction 47-2181 Roofers 1,798 1,906 6% 22 30 51 $16.96 Moderate-term on-the-job training
Construction 47-2044 Tile and Marble Setters 1,231 1,274 3% 8 32 40 $21.07 Long-term on-the-job training
Healthcare and Support Services 31-9091 Dental Assistants 3,067 3,595 17% 106 58 163 $18.45 Moderate-term on-the-job training
Healthcare and Support Services 29-2021 Dental Hygienists 1,929 2,254 17% 65 39 104 $45.66 Associate's degree
Healthcare and Support Services 29-1031 Dietitians and Nutritionists 745 840 13% 19 25 44 $32.42 Bachelor's degree
Healthcare and Support Services 29-2041 Emergency Medical Technicians and Paramedics 1,226 1,475 20% 50 25 75 $19.13 Postsecondary vocational award
Healthcare and Support Services 31-1011 Home Health Aides 4,874 6,002 23% 226 49 274 $10.18 Short-term on-the-job training
Healthcare and Support Services 29-2061 Licensed Practical and Licensed Vocational Nurses 3,656 4,182 14% 105 114 219 $25.67 Postsecondary vocational award
Healthcare and Support Services 31-9011 Massage Therapists 1,990 2,078 4% 18 27 44 $13.97 Postsecondary vocational award
Healthcare and Support Services 29-2012 Medical and Clinical Laboratory Technicians 961 1,124 17% 33 18 51 $20.01 Associate's degree
Healthcare and Support Services 11-9111 Medical and Health Services Managers 2,415 2,730 13% 63 46 109 $45.49 Bachelor's or higher degree, plus work experience
Healthcare and Support Services 31-9092 Medical Assistants 3,885 4,455 15% 114 43 157 $13.95 Moderate-term on-the-job training
Healthcare and Support Services 43-6013 Medical Secretaries 5,847 6,483 11% 127 79 206 $16.70 Moderate-term on-the-job training
Healthcare and Support Services 31-1012 Nursing Aides, Orderlies, and Attendants 7,688 8,906 16% 244 77 320 $13.60 Postsecondary vocational award
Healthcare and Support Services 39-9021 Personal and Home Care Aides 9,714 12,298 27% 517 121 638 $11.27 Short-term on-the-job training
Healthcare and Support Services 29-2052 Pharmacy Technicians 1,539 1,833 19% 59 39 98 $18.74 Moderate-term on-the-job training
Healthcare and Support Services 29-1071 Physician Assistants 809 955 18% 29 15 44 $53.94 Master's degree
Healthcare and Support Services 29-2034 Radiologic Technologists and Technicians 875 1,041 19% 33 13 46 $34.59 Associate's degree
Healthcare and Support Services 29-1111 Registered Nurses 15,525 18,294 18% 554 271 825 $43.13 Associate's degree
Healthcare and Support Services 29-1127 Speech-Language Pathologists 961 1,109 15% 30 17 47 $33.10 Master's degree
Human Services 21-1021 Child, Family, and School Social Workers 1,762 1,873 6% 22 44 66 $21.31 Bachelor's degree
Human Services 19-3031 Clinical, Counseling, and School Psychologists 2,513 2,754 10% 48 71 119 $28.93 Doctoral degree
Human Services 27-3091 Interpreters and Translators 2,367 2,412 2% 9 56 65 $17.83 Long-term on-the-job training
Human Services 21-1014 Mental Health Counselors 1,028 1,183 15% 31 21 52 $26.51 Master's degree
Human Services 25-2011 Preschool Teachers, Except Special Education 3,900 4,107 5% 41 78 120 $11.90 Postsecondary vocational award
Human Services 39-9032 Recreation Workers 2,850 3,131 10% 56 51 108 $11.64 Short-term on-the-job training
Human Services 11-9151 Social and Community Service Managers 1,391 1,497 8% 21 32 53 $31.37 Bachelor's degree
Human Services 21-1093 Social and Human Service Assistants 3,087 3,212 4% 25 65 90 $18.17 Moderate-term on-the-job training
Information Technology 11-3021 Computer and Information Systems Managers 1,942 2,046 5% 21 32 52 $50.54 Bachelor's or higher degree, plus work experience
Information Technology 15-1021 Computer Programmers 2,170 2,217 2% 9 41 50 $32.08 Bachelor's degree
Information Technology 15-1031 Computer Software Engineers, Applications 3,275 3,669 12% 79 28 106 $38.79 Bachelor's degree
Information Technology 15-1032 Computer Software Engineers, Systems Software 4,101 4,358 6% 51 34 86 $43.60 Bachelor's degree
Information Technology 15-1041 Computer Support Specialists 3,520 3,721 6% 40 97 138 $23.94 Associate's degree
Information Technology 15-1051 Computer Systems Analysts 7,612 7,916 4% 61 164 225 $38.11 Bachelor's degree
Information Technology 27-1024 Graphic Designers 2,531 2,748 9% 43 78 121 $19.00 Bachelor's degree
Information Technology 15-1071 Network and Computer Systems Administrators 1,976 2,184 10% 41 33 74 $35.33 Bachelor's degree
Information Technology 15-1081 Network Systems and Data Communications Analysts 2,423 2,908 20% 97 44 140 $27.91 Bachelor's degree
Installation, Maintenance and Repair 49-3023 Automotive Service Technicians and Mechanics 5,265 5,312 1% 9 100 110 $17.87 Postsecondary vocational award
Installation, Maintenance and Repair 37-1011 First-Line Supervisors/Managers of Housekeeping and Janitorial Workers 1,742 1,929 11% 37 18 55 $16.92 Work experience in a related occupation
Installation, Maintenance and Repair 49-1011 First-Line Supervisors/Managers of Mechanics, Installers, and Repairers 2,434 2,502 3% 14 64 77 $30.13 Work experience in a related occupation
Installation, Maintenance and Repair 49-9042 Maintenance and Repair Workers, General 7,578 8,017 6% 88 117 205 $19.18 Moderate-term on-the-job training
Installation, Maintenance and Repair 49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers 2,052 2,171 6% 24 36 60 $28.37 Postsecondary vocational award
Tourism and Hospitality 35-2012 Cooks, Institution and Cafeteria 2,287 2,395 5% 21 59 80 $13.08 Moderate-term on-the-job training
Tourism and Hospitality 35-2014 Cooks, Restaurant 5,563 6,073 9% 102 142 244 $11.24 Long-term on-the-job training
Tourism and Hospitality 35-2015 Cooks, Short Order 1,190 1,260 6% 14 30 44 $10.09 Short-term on-the-job training
Tourism and Hospitality 35-1012 First-Line Supervisors/Managers of Food Preparation and Serving Workers 5,722 6,107 7% 77 54 131 $12.80 Work experience in a related occupation
Tourism and Hospitality 11-9051 Food Service Managers 3,957 4,097 4% 28 77 105 $14.92 Work experience in a related occupation
Tourism and Hospitality 43-4081 Hotel, Motel, and Resort Desk Clerks 1,534 1,670 9% 27 52 79 $11.50 Short-term on-the-job training
Tourism and Hospitality 37-2012 Maids and Housekeeping Cleaners 19,619 23,325 19% 741 352 1,093 $10.59 Short-term on-the-job training
Transportation and Production 53-3021 Bus Drivers, Transit and Intercity 1,564 1,652 6% 17 27 45 $19.70 Moderate-term on-the-job training
Transportation and Production 51-3021 Butchers and Meat Cutters 1,239 1,341 8% 20 40 60 $16.78 Long-term on-the-job training
Transportation and Production 53-7051 Industrial Truck and Tractor Operators 3,218 3,418 6% 40 96 136 $15.93 Short-term on-the-job training
Transportation and Production 51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 1,547 1,629 5% 16 26 42 $15.90 Moderate-term on-the-job training
Transportation and Production 53-7062 Laborers and Freight, Stock, and Material Movers, Hand 13,111 13,543 3% 87 422 508 $12.69 Short-term on-the-job training
Transportation and Production 43-5061 Production, Planning, and Expediting Clerks 1,678 1,789 7% 22 41 63 $23.82 Moderate-term on-the-job training
Transportation and Production 41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 6,312 6,720 6% 82 146 228 $25.07 Work experience in a related occupation
Transportation and Production 41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 2,568 2,724 6% 31 60 91 $47.94 Work experience in a related occupation
Transportation and Production 43-5071 Shipping, Receiving, and Traffic Clerks 4,205 4,226 0% 4 104 108 $14.56 Short-term on-the-job training
Transportation and Production 43-5081 Stock Clerks and Order Fillers 13,132 14,102 7% 194 302 497 $11.50 Short-term on-the-job training
Transportation and Production 51-2092 Team Assemblers 2,451 2,445 0% -1 55 54 $12.96 Moderate-term on-the-job training
Transportation and Production 53-3032 Truck Drivers, Heavy and Tractor-Trailer 14,677 16,523 13% 369 263 632 $19.46 Short-term on-the-job training
Transportation and Production 53-3033 Truck Drivers, Light or Delivery Services 6,169 6,514 6% 69 110 179 $14.13 Short-term on-the-job training