Cluster List Cluster Groups Cluster Summary Totals Definitions & Descriptions Download ONET Green Sectors and Occupations
Cluster List: 1st Quarter 2013
Select Quarter:
Show:
Search
Occupation:
SOC Code:
Education/Training Level:
 
 
Occupational Cluster SOC Code Occupation Title 2013 Employment 2018 Employment % Change New Jobs Replacement Jobs Total Jobs Median Hourly Earnings Education/Training Level
Architecture and Engineering 17-2011 Aerospace Engineers 832 942 13% 22 18 40 $54.95 Bachelor's degree
Administrative and Support Services 37-1012 First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers 1,360 1,463 8% 21 20 40 $19.04 Work experience in a related occupation
Healthcare and Support Services 29-2071 Medical Records and Health Information Technicians 853 970 14% 24 17 41 $19.81 Postsecondary non-degree award
Architecture and Engineering 17-2072 Electronics Engineers, Except Computer 1,281 1,337 4% 11 31 42 $46.80 Bachelor's degree
Healthcare and Support Services 19-4021 Biological Technicians 729 820 13% 18 25 43 $16.02 Bachelor's degree
Transportation and Production 51-4121 Welders, Cutters, Solderers, and Brazers 1,249 1,298 4% 10 33 43 $17.97 Postsecondary non-degree award
Administrative and Support Services 33-9092 Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers 587 616 5% 6 38 43 $11.19 Short-term on-the-job training
Administrative and Support Services 13-1041 Compliance Officers 1,371 1,506 10% 27 17 44 $31.93 Bachelor's degree
Healthcare and Support Services 29-1031 Dietitians and Nutritionists 737 826 12% 18 26 44 $32.27 Bachelor's degree
Transportation and Production 53-1021 First-Line Supervisors of Helpers, Laborers, and Material Movers, Hand 1,131 1,234 9% 21 23 44 $21.61 Work experience in a related occupation
Human Services 21-1014 Mental Health Counselors 953 1,070 12% 23 20 44 $22.91 Master's degree
Installation, Maintenance and Repair 49-2022 Telecommunications Equipment Installers and Repairers, Except Line Installers 2,725 2,736 0% 2 43 45 $27.75 Postsecondary non-degree award
Architecture and Engineering 17-2071 Electrical Engineers 924 1,040 13% 23 22 45 $48.85 Bachelor's degree
Healthcare and Support Services 29-2012 Medical and Clinical Laboratory Technicians 1,077 1,201 12% 25 21 46 $22.62 Associate's degree
Transportation and Production 53-3022 Bus Drivers, School or Special Client 1,604 1,680 5% 15 31 46 $15.37 Moderate-term on-the-job training
Installation, Maintenance and Repair 49-9041 Industrial Machinery Mechanics 1,194 1,311 10% 23 23 46 $24.24 Long-term on-the-job training
Construction 13-1051 Cost Estimators 1,925 1,973 2% 10 37 46 $28.41 Bachelor's degree
Transportation and Production 43-5032 Dispatchers, Except Police, Fire, and Ambulance 1,253 1,367 9% 23 24 46 $18.97 Moderate-term on-the-job training
Architecture and Engineering 11-9041 Architectural and Engineering Managers 1,544 1,627 5% 17 30 47 $64.66 Bachelor's or higher degree, plus work experience
Human Services 11-9151 Social and Community Service Managers 1,271 1,368 8% 20 28 47 $28.26 Bachelor's degree
Transportation and Production 43-4151 Order Clerks 1,481 1,516 2% 7 42 48 $15.77 Short-term on-the-job training
Administrative and Support Services 43-4121 Library Assistants, Clerical 892 940 5% 10 40 50 $14.55 Short-term on-the-job training
Tourism and Hospitality 11-9051 Food Service Managers 3,636 3,559 -2% -16 67 51 $14.63 Work experience in a related occupation
Human Services 21-1022 Healthcare Social Workers 1,045 1,182 13% 27 25 52 $27.23 Master's degree
Administrative and Support Services 23-2011 Paralegals and Legal Assistants 2,063 2,181 6% 24 29 53 $26.05 Associate's degree
Transportation and Production 51-3021 Butchers and Meat Cutters 1,299 1,382 6% 17 38 54 $18.03 Long-term on-the-job training
Administrative and Support Services 41-9011 Demonstrators and Product Promoters 1,571 1,617 3% 9 46 55 $13.97 Short-term on-the-job training
Construction 47-2073 Operating Engineers and Other Construction Equipment Operators 2,142 2,171 1% 6 50 56 $29.75 Moderate-term on-the-job training
Transportation and Production 51-2092 Team Assemblers 3,176 3,142 -1% -7 63 56 $12.10 Moderate-term on-the-job training
Healthcare and Support Services 29-2037 Radiologic Technologists and Technicians 1,266 1,454 15% 38 20 57 $38.17 Associate's degree
Architecture and Engineering 17-2141 Mechanical Engineers 962 1,095 14% 27 31 58 $40.58 Bachelor's degree
Administrative and Support Services 53-7081 Refuse and Recyclable Material Collectors 921 1,074 17% 31 27 58 $19.33 Short-term on-the-job training
Administrative and Support Services 43-3051 Payroll and Timekeeping Clerks 2,056 2,139 4% 17 42 59 $20.91 Moderate-term on-the-job training
Construction 47-2152 Plumbers, Pipefitters, and Steamfitters 2,762 2,661 -4% -20 80 59 $20.49 Long-term on-the-job training
Administrative and Support Services 33-3012 Correctional Officers and Jailers 3,046 3,077 1% 6 54 60 $35.55 Moderate-term on-the-job training
Transportation and Production 43-5061 Production, Planning, and Expediting Clerks 1,724 1,805 5% 16 45 61 $23.23 Moderate-term on-the-job training
Construction 47-2061 Construction Laborers 9,784 9,702 -1% -16 78 62 $15.73 Short-term on-the-job training
Installation, Maintenance and Repair 37-1011 First-Line Supervisors of Housekeeping and Janitorial Workers 2,419 2,562 6% 29 33 62 $15.59 Work experience in a related occupation
Administrative and Support Services 13-1151 Training and Development Specialists 1,359 1,555 14% 39 23 62 $28.96 Bachelor's degree
Administrative and Support Services 37-2021 Pest Control Workers 940 1,047 12% 22 42 64 $16.75 Moderate-term on-the-job training
Administrative and Support Services 41-2022 Parts Salespersons 1,468 1,520 4% 10 54 64 $16.35 Moderate-term on-the-job training
Administrative and Support Services 43-4161 Human Resources Assistants, Except Payroll and Timekeeping 1,770 1,845 4% 15 50 65 $21.54 Short-term on-the-job training
Transportation and Production 43-5111 Weighers, Measurers, Checkers, and Samplers, Recordkeeping 1,295 1,370 6% 15 51 66 $10.76 Short-term on-the-job training
Administrative and Support Services 13-1031 Claims Adjusters, Examiners, and Investigators 3,405 3,311 -3% -19 87 68 $28.79 Long-term on-the-job training
Tourism and Hospitality 35-2012 Cooks, Institution and Cafeteria 1,823 1,970 8% 29 39 68 $13.02 Short-term on-the-job training
Construction 47-2111 Electricians 3,424 3,312 -3% -22 92 70 $24.65 Long-term on-the-job training
Information Technology 11-3021 Computer and Information Systems Managers 2,974 3,097 4% 25 45 70 $49.21 Bachelor's or higher degree, plus work experience
Transportation and Production 51-9061 Inspectors, Testers, Sorters, Samplers, and Weighers 1,766 1,927 9% 32 38 71 $16.64 Moderate-term on-the-job training
Administrative and Support Services 43-4061 Eligibility Interviewers, Government Programs 2,476 2,502 1% 5 66 71 $19.71 Moderate-term on-the-job training
Administrative and Support Services 11-3011 Administrative Services Managers 2,017 2,132 6% 23 50 73 $42.19 Work experience in a related occupation
Tourism and Hospitality 43-4081 Hotel, Motel, and Resort Desk Clerks 1,109 1,254 13% 29 44 73 $10.44 Short-term on-the-job training
Administrative and Support Services 39-1021 First-Line Supervisors of Personal Service Workers 1,935 2,067 7% 27 47 73 $13.84 Work experience in a related occupation
Administrative and Support Services 11-2021 Marketing Managers 1,439 1,600 11% 32 42 74 $40.27 Bachelor's or higher degree, plus work experience
Information Technology 15-1179 Information Security Analysts, Web Developers, and Computer Network Architects 2,490 2,677 8% 37 37 74 $33.10 Bachelor's degree
Human Services 21-1021 Child, Family, and School Social Workers 2,311 2,414 4% 21 55 75 $20.53 Bachelor's degree
Administrative and Support Services 43-9041 Insurance Claims and Policy Processing Clerks 2,573 2,566 0% -2 77 76 $17.85 Moderate-term on-the-job training
Healthcare and Support Services 31-9011 Massage Therapists 1,951 2,186 12% 47 32 79 $12.44 Postsecondary non-degree award
Administrative and Support Services 33-2011 Firefighters 2,154 2,252 5% 20 59 79 $28.03 Postsecondary non-degree award
Healthcare and Support Services 29-2041 Emergency Medical Technicians and Paramedics 951 1,253 32% 60 19 79 $19.60 Postsecondary non-degree award
Administrative and Support Services 21-1092 Probation Officers and Correctional Treatment Specialists 2,316 2,465 6% 30 50 80 $37.57 Bachelor's degree
Administrative and Support Services 43-3011 Bill and Account Collectors 3,016 3,125 4% 22 59 81 $17.94 Moderate-term on-the-job training
Information Technology 15-1142 Network and Computer Systems Administrators 2,073 2,305 11% 46 35 81 $36.85 Bachelor's degree
Administrative and Support Services 43-4111 Interviewers, Except Eligibility and Loan 2,420 2,595 7% 35 48 83 $18.85 Short-term on-the-job training
Healthcare and Support Services 29-2052 Pharmacy Technicians 1,879 2,142 14% 53 33 85 $19.35 Moderate-term on-the-job training
Transportation and Production 41-4011 Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products 2,291 2,450 7% 32 54 86 $37.15 Bachelor's degree
Administrative and Support Services 27-3031 Public Relations Specialists 1,937 2,109 9% 34 52 86 $31.40 Bachelor's degree
Healthcare and Support Services 29-2021 Dental Hygienists 2,056 2,283 11% 45 41 87 $45.10 Associate's degree
Information Technology 15-1131 Computer Programmers 3,185 3,252 2% 13 74 88 $35.65 Bachelor's degree
Administrative and Support Services 13-2072 Loan Officers 2,700 2,792 3% 18 69 88 $29.60 Moderate-term on-the-job training
Installation, Maintenance and Repair 49-1011 First-Line Supervisors of Mechanics, Installers, and Repairers 2,430 2,566 6% 27 64 91 $31.16 Work experience in a related occupation
Construction 47-2031 Carpenters 9,305 8,792 -6% -103 197 95 $19.06 Long-term on-the-job training
Administrative and Support Services 39-9031 Fitness Trainers and Aerobics Instructors 2,710 2,975 10% 53 43 96 $17.83 Postsecondary non-degree award
Human Services 21-1093 Social and Human Service Assistants 2,803 2,989 7% 37 61 98 $18.53 Short-term on-the-job training
Construction 47-1011 First-Line Supervisors of Construction Trades and Extraction Workers 4,952 4,883 -1% -14 114 100 $28.20 Work experience in a related occupation
Transportation and Production 53-7051 Industrial Truck and Tractor Operators 3,517 3,522 0% 1 100 101 $16.87 Short-term on-the-job training
Human Services 25-2011 Preschool Teachers, Except Special Education 3,929 3,927 0% 0 102 102 $12.55 Associate's degree
Transportation and Production 43-5071 Shipping, Receiving, and Traffic Clerks 4,460 4,413 -1% -9 114 104 $14.70 Short-term on-the-job training
Healthcare and Support Services 11-9111 Medical and Health Services Managers 2,288 2,535 11% 49 56 105 $50.94 Bachelor's degree
Information Technology 27-1024 Graphic Designers 2,426 2,582 6% 31 75 106 $18.43 Bachelor's degree
Information Technology 15-1132 Software Developers, Applications 4,793 5,085 6% 58 50 108 $42.57 Bachelor's degree
Architecture and Engineering 17-2051 Civil Engineers 4,440 4,535 2% 19 90 109 $47.11 Bachelor's degree
Information Technology 15-1133 Software Developers, Systems Software 4,866 5,165 6% 60 51 111 $43.55 Bachelor's degree
Human Services 27-3091 Interpreters and Translators 2,573 2,787 8% 43 69 111 $18.83 Bachelor's degree
Human Services 19-3031 Clinical, Counseling, and School Psychologists 2,489 2,666 7% 35 78 114 $30.16 Doctoral degree
Construction 47-2141 Painters, Construction and Maintenance 3,654 3,845 5% 38 80 118 $15.08 Moderate-term on-the-job training
Healthcare and Support Services 31-9091 Dental Assistants 3,145 3,429 9% 57 66 123 $17.77 Postsecondary non-degree award
Administrative and Support Services 27-2022 Coaches and Scouts 2,401 2,722 13% 64 61 125 $13.38 Long-term on-the-job training
Human Services 39-9032 Recreation Workers 3,368 3,739 11% 74 54 128 $10.72 Bachelor's degree
Administrative and Support Services 43-3021 Billing and Posting Clerks 3,698 4,024 9% 65 64 130 $17.01 Short-term on-the-job training
Administrative and Support Services 41-2021 Counter and Rental Clerks 5,020 5,098 2% 16 114 130 $12.81 Short-term on-the-job training
Administrative and Support Services 13-2021 Appraisers and Assessors of Real Estate 3,522 3,803 8% 56 75 131 $18.50 Associate's degree
Administrative and Support Services 43-3071 Tellers 3,336 3,319 0% -3 137 134 $12.78 Short-term on-the-job training
Administrative and Support Services 27-4021 Photographers 6,588 6,955 6% 73 64 137 $12.89 Long-term on-the-job training
Administrative and Support Services 13-2051 Financial Analysts 3,028 3,397 12% 74 64 138 $28.72 Bachelor's degree
Administrative and Support Services 39-2021 Nonfarm Animal Caretakers 4,935 5,164 5% 46 109 155 $11.57 Short-term on-the-job training
Transportation and Production 53-3033 Light Truck or Delivery Services Drivers 6,298 6,471 3% 35 125 160 $15.03 Short-term on-the-job training
Information Technology 15-1159 Computer Support Specialists 4,125 4,399 7% 55 108 163 $27.40 Associate's degree
Transportation and Production 53-7064 Packers and Packagers, Hand 5,232 5,368 3% 27 150 177 $10.52 Short-term on-the-job training
Administrative and Support Services 11-3031 Financial Managers 5,736 6,159 7% 85 105 190 $38.55 Bachelor's or higher degree, plus work experience
Installation, Maintenance and Repair 49-3023 Automotive Service Technicians and Mechanics 5,983 6,203 4% 44 155 199 $18.84 Postsecondary non-degree award
Administrative and Support Services 43-6011 Executive Secretaries and Executive Administrative Assistants 9,251 9,628 4% 75 124 199 $23.01 Work experience in a related occupation
Healthcare and Support Services 31-9092 Medical Assistants 4,921 5,546 13% 125 75 201 $14.80 Moderate-term on-the-job training
Installation, Maintenance and Repair 49-9071 Maintenance and Repair Workers, General 7,537 7,958 6% 84 139 223 $19.42 Moderate-term on-the-job training
Healthcare and Support Services 29-2061 Licensed Practical and Licensed Vocational Nurses 4,277 4,831 13% 111 114 225 $26.11 Postsecondary non-degree award
Information Technology 15-1121 Computer Systems Analysts 8,711 9,035 4% 65 163 228 $36.18 Bachelor's degree
Administrative and Support Services 33-3051 Police and Sheriff's Patrol Officers 6,951 7,150 3% 40 204 244 $34.74 Moderate-term on-the-job training
Healthcare and Support Services 43-6013 Medical Secretaries 5,857 6,688 14% 166 78 245 $18.25 Moderate-term on-the-job training
Transportation and Production 41-4012 Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products 7,005 7,454 6% 90 165 255 $25.77 Moderate-term on-the-job training
Administrative and Support Services 43-6014 Secretaries and Administrative Assistants, Except Legal, Medical, and Executive 13,300 13,701 3% 80 178 259 $17.26 Short-term on-the-job training
Tourism and Hospitality 35-1012 First-Line Supervisors of Food Preparation and Serving Workers 6,468 7,078 9% 122 137 259 $12.96 Work experience in a related occupation
Administrative and Support Services 33-9032 Security Guards 6,885 7,740 12% 171 109 280 $11.17 Short-term on-the-job training
Tourism and Hospitality 35-2014 Cooks, Restaurant 6,223 7,023 13% 160 133 293 $10.86 Moderate-term on-the-job training
Administrative and Support Services 43-3031 Bookkeeping, Accounting, and Auditing Clerks 13,776 14,487 5% 142 152 294 $18.34 Moderate-term on-the-job training
Healthcare and Support Services 31-1011 Home Health Aides 4,586 5,903 29% 263 59 323 $10.65 Short-term on-the-job training
Administrative and Support Services 25-9041 Teacher Assistants 10,038 10,535 5% 99 226 326 $14.26 Short-term on-the-job training
Administrative and Support Services 37-3011 Landscaping and Groundskeeping Workers 10,103 10,844 7% 148 179 327 $11.61 Short-term on-the-job training
Administrative and Support Services 43-4171 Receptionists and Information Clerks 6,666 7,307 10% 128 202 330 $13.43 Short-term on-the-job training
Healthcare and Support Services 31-1012 Nursing Aides, Orderlies, and Attendants 8,017 9,241 15% 245 103 348 $14.92 Postsecondary non-degree award
Transportation and Production 43-5081 Stock Clerks and Order Fillers 12,855 13,309 4% 91 319 410 $11.95 Short-term on-the-job training
Administrative and Support Services 13-2011 Accountants and Auditors 12,126 12,885 6% 152 261 412 $27.72 Bachelor's degree
Administrative and Support Services 11-9141 Property, Real Estate, and Community Association Managers 10,315 11,351 10% 207 217 424 $17.14 Work experience in a related occupation
Administrative and Support Services 13-1111 Management Analysts 10,431 11,757 13% 265 170 435 $29.93 Bachelor's or higher degree, plus work experience
Administrative and Support Services 43-1011 First-Line Supervisors of Office and Administrative Support Workers 15,656 16,259 4% 121 419 539 $28.79 Work experience in a related occupation
Transportation and Production 53-7062 Laborers and Freight, Stock, and Material Movers, Hand 14,236 14,834 4% 119 455 575 $13.14 Short-term on-the-job training
Healthcare and Support Services 39-9021 Personal Care Aides 10,161 12,823 26% 533 80 613 $10.59 Short-term on-the-job training
Administrative and Support Services 43-4051 Customer Service Representatives 15,164 16,188 7% 205 431 635 $16.75 Short-term on-the-job training
Transportation and Production 53-3032 Heavy and Tractor-Trailer Truck Drivers 16,138 18,081 12% 389 321 710 $18.42 Short-term on-the-job training
Healthcare and Support Services 29-1111 Registered Nurses 16,865 18,918 12% 411 305 716 $47.75 Associate's degree
Administrative and Support Services 13-2052 Personal Financial Advisors 11,997 14,931 24% 587 138 725 $23.51 Bachelor's degree
Administrative and Support Services 37-2011 Janitors and Cleaners, Except Maids and Housekeeping Cleaners 19,816 21,604 9% 357 374 731 $12.28 Short-term on-the-job training
Administrative and Support Services 43-9061 Office Clerks, General 32,125 33,532 4% 281 568 850 $16.21 Short-term on-the-job training
Tourism and Hospitality 37-2012 Maids and Housekeeping Cleaners 19,728 22,478 14% 550 332 882 $10.52 Short-term on-the-job training