Close Window    All Occupations View All
4th Quarter 2012
Search
Occupation:
SOC Code:
Education/Training Level:
 
 
Total for All Occupations
Employment Employment Change Average Annual Job Openings Wage
2012 2017 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual
1,213,204 1,301,589 88,386 7.29% 17,677 27,895 45,572 $23.71 $49,325
    Employment Employment Change Average Annual Job Openings Wages and Training Levels
Occupation SOC 2012 2017 Numerical Percent New Jobs Replacement Jobs Total Median Hourly Median Annual Education and Training Level
Door-to-Door Sales Workers, News and Street Vendors, and Related Workers 41-9091 7088 5936 -1152 -16% -230 159 -72 $11.30 $23,495 Short-term on-the-job training
Military occupations 55-9999 7610 7103 -507 -7% -101 0 -101 $16.37 $34,054 N/A
Drywall and Ceiling Tile Installers 47-2081 1315 933 -382 -29% -76 36 -40 $21.46 $44,640 Moderate-term on-the-job training
Carpenters 47-2031 9513 9204 -309 -3% -62 202 140 $19.13 $39,799 Long-term on-the-job training
Postal Service Mail Sorters, Processors, and Processing Machine Operators 43-5053 909 692 -217 -24% -43 5 -39 $25.53 $53,100 Short-term on-the-job training
Cabinetmakers and Bench Carpenters 51-7011 727 528 -199 -27% -40 18 -22 $12.61 $26,220 Moderate-term on-the-job training
Tapers 47-2082 486 298 -188 -39% -38 13 -24 $23.24 $48,330 Moderate-term on-the-job training
Construction Managers 11-9021 3453 3303 -150 -4% -30 22 -8 $31.82 $66,187 Bachelor's degree
Couriers and Messengers 43-5021 2136 1994 -142 -7% -28 52 24 $14.80 $30,789 Short-term on-the-job training
Plasterers and Stucco Masons 47-2161 426 290 -137 -32% -27 9 -19 $20.16 $41,943 Long-term on-the-job training
Travel Agents 41-3041 566 434 -132 -23% -26 6 -20 $14.34 $29,826 Moderate-term on-the-job training
Postal Service Clerks 43-5051 522 393 -130 -25% -26 12 -14 $25.65 $53,359 Short-term on-the-job training
Computer, Automated Teller, and Office Machine Repairers 49-2011 1700 1601 -100 -6% -20 42 22 $17.40 $36,194 Postsecondary non-degree award
Switchboard Operators, Including Answering Service 43-2011 805 712 -93 -12% -19 16 -3 $14.54 $30,240 Short-term on-the-job training
Print Binding and Finishing Workers 51-5113 378 292 -86 -23% -17 13 -5 $14.46 $30,083 Short-term on-the-job training
Postal Service Mail Carriers 43-5052 2137 2051 -86 -4% -17 70 53 $26.56 $55,240 Short-term on-the-job training
Tailors, Dressmakers, and Custom Sewers 51-6052 1022 940 -81 -8% -16 14 -3 $13.47 $28,019 Moderate-term on-the-job training
Farmers, Ranchers, and Other Agricultural Managers 11-9013 6400 6321 -79 -1% -16 125 109 $12.58 $26,175 Work experience in a related occupation
Woodworking Machine Setters, Operators, and Tenders, Except Sawing 51-7042 206 141 -66 -32% -13 2 -11 $15.77 $32,793 Short-term on-the-job training
Food Service Managers 11-9051 3658 3595 -63 -2% -13 67 55 $14.79 $30,756 Work experience in a related occupation
Word Processors and Typists 43-9022 1738 1676 -62 -4% -12 10 -2 $15.74 $32,729 Short-term on-the-job training
Upholsterers 51-6093 487 425 -61 -13% -12 13 0 $13.73 $28,561 Moderate-term on-the-job training
Claims Adjusters, Examiners, and Investigators 13-1031 3396 3340 -56 -2% -11 87 75 $28.75 $59,800 Long-term on-the-job training
Furniture Finishers 51-7021 194 140 -54 -28% -11 5 -6 $12.82 $26,675 Short-term on-the-job training
Chiropractors 29-1011 476 424 -52 -11% -10 9 -1 $28.46 $59,202 First professional degree
Structural Iron and Steel Workers 47-2221 532 481 -51 -10% -10 11 1 $28.00 $58,246 Long-term on-the-job training
Home Appliance Repairers 49-9031 489 442 -47 -10% -9 9 0 $16.69 $34,710 Moderate-term on-the-job training
Lodging Managers 11-9081 734 687 -47 -6% -9 20 11 $15.13 $31,475 Work experience in a related occupation
Architectural and Civil Drafters 17-3011 1007 960 -46 -5% -9 19 10 $25.48 $53,008 Associate's degree
Office Machine Operators, Except Computer 43-9071 518 473 -45 -9% -9 15 6 $16.15 $33,594 Short-term on-the-job training
Food Batchmakers 51-3092 580 540 -39 -7% -8 16 8 $12.11 $25,185 Short-term on-the-job training
File Clerks 43-4071 1476 1437 -39 -3% -8 39 31 $15.65 $32,542 Short-term on-the-job training
Computer Hardware Engineers 17-2061 896 857 -39 -4% -8 21 13 $52.95 $110,127 Bachelor's degree
Data Entry Keyers 43-9021 2218 2179 -38 -2% -8 39 31 $18.42 $38,315 Moderate-term on-the-job training
Cement Masons and Concrete Finishers 47-2051 1359 1323 -37 -3% -7 21 14 $19.78 $41,150 Moderate-term on-the-job training
Telemarketers 41-9041 1929 1894 -36 -2% -7 41 34 $10.27 $21,365 Short-term on-the-job training
Electricians 47-2111 3201 3165 -35 -1% -7 86 79 $24.40 $50,747 Long-term on-the-job training
Farmworkers and Laborers, Crop, Nursery, and Greenhouse 45-2092 7607 7573 -35 0% -7 232 225 $8.96 $18,628 Short-term on-the-job training
Logging Equipment Operators 45-4022 160 126 -35 -22% -7 4 -3 $13.54 $28,155 Moderate-term on-the-job training
Musical Instrument Repairers and Tuners 49-9063 194 161 -32 -17% -6 5 -1 $11.90 $24,745 Postsecondary non-degree award
Brickmasons and Blockmasons 47-2021 497 465 -32 -7% -6 10 4 $18.38 $38,229 Long-term on-the-job training
Farmworkers, Farm, Ranch, and Aquacultural Animals 45-2093 601 569 -32 -5% -6 18 12 $10.71 $22,286 Short-term on-the-job training
Prepress Technicians and Workers 51-5111 160 128 -32 -20% -6 4 -3 $22.35 $46,497 Postsecondary non-degree award
Woodworkers, All Other 51-7099 167 137 -30 -18% -6 4 -2 $13.68 $28,460 Moderate-term on-the-job training
Coin, Vending, and Amusement Machine Servicers and Repairers 49-9091 311 282 -30 -10% -6 6 0 $13.11 $27,268 Short-term on-the-job training
Sheet Metal Workers 47-2211 608 579 -29 -5% -6 10 5 $23.40 $48,681 Long-term on-the-job training
Stonemasons 47-2022 271 244 -28 -10% -6 6 0 $13.98 $29,077 Long-term on-the-job training
Desktop Publishers 43-9031 283 256 -27 -10% -5 5 0 $21.46 $44,646 Associate's degree
Reservation and Transportation Ticket Agents and Travel Clerks 43-4181 534 509 -25 -5% -5 10 5 $17.92 $37,276 Short-term on-the-job training
Glaziers 47-2121 381 356 -25 -7% -5 14 9 $26.37 $54,848 Long-term on-the-job training
Watch Repairers 49-9064 143 119 -24 -17% -5 4 -1 $13.52 $28,111 Long-term on-the-job training
Insurance Underwriters 13-2053 1064 1044 -21 -2% -4 35 30 $30.30 $63,025 Bachelor's degree
Motorboat Mechanics and Service Technicians 49-3051 222 204 -19 -9% -4 6 2 $14.46 $30,082 Long-term on-the-job training
Helpers--Brickmasons, Blockmasons, Stonemasons, and Tile and Marble Setters 47-3011 191 172 -18 -9% -4 5 1 $17.20 $35,768 Short-term on-the-job training
Fishers and Related Fishing Workers 45-3011 245 227 -18 -7% -4 7 3 $11.84 $24,636 Moderate-term on-the-job training
Shoe and Leather Workers and Repairers 51-6041 116 99 -17 -15% -3 4 0 $12.67 $26,347 Moderate-term on-the-job training
Telephone Operators 43-2021 193 179 -14 -7% -3 5 2 $15.04 $31,283 Short-term on-the-job training
Petroleum Pump System Operators, Refinery Operators, and Gaugers 51-8093 133 119 -14 -11% -3 4 2 $28.79 $59,887 Long-term on-the-job training
Carpet Installers 47-2041 468 454 -14 -3% -3 10 7 $18.86 $39,219 Short-term on-the-job training
Floor Layers, Except Carpet, Wood, and Hard Tiles 47-2042 242 229 -13 -5% -3 5 3 $18.59 $38,667 Moderate-term on-the-job training
Photographic Process Workers and Processing Machine Operators 51-9151 245 233 -12 -5% -2 6 4 $12.25 $25,470 Short-term on-the-job training
Administrative Law Judges, Adjudicators, and Hearing Officers 23-1021 323 311 -12 -3% -2 6 4 $56.20 $116,902 Bachelor's or higher degree, plus work experience
Drafters, All Other 17-3019 110 99 -11 -10% -2 2 0 $25.72 $53,502 Associate's degree
Insulation Workers, Floor, Ceiling, and Wall 47-2131 111 100 -11 -10% -2 4 2 $17.40 $36,184 Short-term on-the-job training
Chemical Plant and System Operators 51-8091 60 50 -10 -17% -2 2 0 $29.57 $61,496 Long-term on-the-job training
Computer Operators 43-9011 787 777 -10 -1% -2 8 6 $22.35 $46,495 Moderate-term on-the-job training
Correspondence Clerks 43-4021 78 69 -9 -12% -2 2 0 $15.73 $32,714 Short-term on-the-job training
Education Administrators, Preschool and Childcare Center/Program 11-9031 799 790 -8 -1% -2 22 21 $18.32 $38,098 Bachelor's or higher degree, plus work experience
Gas Compressor and Gas Pumping Station Operators 53-7071 69 60 -8 -12% -2 2 0 $28.81 $59,932 Moderate-term on-the-job training
Adhesive Bonding Machine Operators and Tenders 51-9191 58 50 -8 -14% -2 1 -1 $12.16 $25,295 Moderate-term on-the-job training
Food and Tobacco Roasting, Baking, and Drying Machine Operators and Tenders 51-3091 141 133 -7 -5% -2 4 3 $12.57 $26,139 Moderate-term on-the-job training
Outdoor Power Equipment and Other Small Engine Mechanics 49-3053 160 153 -7 -4% -1 4 3 $14.83 $30,855 Moderate-term on-the-job training
Plumbers, Pipefitters, and Steamfitters 47-2152 2623 2616 -7 0% -1 76 74 $20.40 $42,424 Long-term on-the-job training
Paperhangers 47-2142 78 71 -6 -8% -1 1 -1 $21.56 $44,841 Moderate-term on-the-job training
Gaming Cage Workers 43-3041 161 154 -7 -4% -1 3 2 $12.30 $25,587 Short-term on-the-job training
First-Line Supervisors of Farming, Fishing, and Forestry Workers 45-1011 513 507 -6 -1% -1 15 14 $25.63 $53,313 Work experience in a related occupation
Fallers 45-4021 24 18 -6 -25% -1 1 -1 $15.99 $33,266 Moderate-term on-the-job training
Motorcycle Mechanics 49-3052 114 108 -6 -5% -1 3 2 $15.10 $31,404 Long-term on-the-job training
Logging Workers, All Other 45-4029 17 12 -5 -31% -1 0 -1 $12.58 $26,157 Moderate-term on-the-job training
Grinding and Polishing Workers, Hand 51-9022 120 115 -5 -4% -1 4 3 $12.30 $25,592 Moderate-term on-the-job training
Extruding, Forming, Pressing, and Compacting Machine Setters, Operators, and Tenders 51-9041 124 120 -5 -4% -1 3 2 $14.89 $30,969 Moderate-term on-the-job training
Gas Plant Operators 51-8092 39 35 -5 -13% -1 1 0 $27.31 $56,797 Long-term on-the-job training
Structural Metal Fabricators and Fitters 51-2041 321 317 -4 -2% -1 6 5 $16.66 $34,646 Moderate-term on-the-job training
Agricultural Workers, All Other 45-2099 176 172 -4 -3% -1 5 4 $13.21 $27,469 Short-term on-the-job training
Tire Builders 51-9197 8 4 -4 -50% -1 0 -1 $14.03 $29,183 Moderate-term on-the-job training
Terrazzo Workers and Finishers 47-2053 48 45 -4 -8% -1 1 0 $17.32 $36,017 Long-term on-the-job training
Floor Sanders and Finishers 47-2043 108 105 -4 -4% -1 2 2 $13.25 $27,564 Moderate-term on-the-job training
Travel Guides 39-7012 88 85 -3 -5% -1 3 3 $17.42 $36,239 Moderate-term on-the-job training
Model Makers, Wood 51-7031 12 8 -3 -27% -1 0 0 $16.07 $33,428 Moderate-term on-the-job training
Insurance Appraisers, Auto Damage 13-1032 63 60 -3 -5% -1 2 1 $30.40 $63,241 Postsecondary non-degree award
Fiberglass Laminators and Fabricators 51-2091 35 33 -3 -9% -1 1 0 $13.81 $28,727 Moderate-term on-the-job training
Agricultural Equipment Operators 45-2091 715 713 -2 0% -1 22 21 $11.58 $24,085 Short-term on-the-job training
Dentists, All Other Specialists 29-1029 99 96 -3 -2% 0 3 2 $111.42 $231,758 First professional degree
Patternmakers, Wood 51-7032 7 4 -2 -33% 0 0 0 $18.72 $38,935 Moderate-term on-the-job training
Textile, Apparel, and Furnishings Workers, All Other 51-6099 24 22 -2 -8% 0 0 0 $15.91 $33,088 Short-term on-the-job training
Sawing Machine Setters, Operators, and Tenders, Wood 51-7041 186 184 -2 -1% 0 4 4 $14.42 $29,997 Short-term on-the-job training
Continuous Mining Machine Operators 47-5041 4 2 -2 -75% 0 0 0 $22.82 $47,460 Moderate-term on-the-job training
Arbitrators, Mediators, and Conciliators 23-1022 84 81 -2 -2% 0 2 1 $32.36 $67,319 Bachelor's or higher degree, plus work experience
Reinforcing Iron and Rebar Workers 47-2171 109 107 -2 -2% 0 2 2 $17.85 $37,128 Long-term on-the-job training
Postmasters and Mail Superintendents 11-9131 81 79 -2 -4% 0 2 1 $32.82 $68,258 Work experience in a related occupation
Compensation, Benefits, and Job Analysis Specialists 13-1141 1678 1675 -2 0% 0 28 28 $28.32 $58,903 Bachelor's degree
Hunters and Trappers 45-3021 17 15 -2 -13% 0 0 0 $16.27 $33,839 Short-term on-the-job training
Milling and Planing Machine Setters, Operators, and Tenders, Metal and Plastic 51-4035 155 154 -2 -1% 0 3 3 $17.78 $36,974 Moderate-term on-the-job training
Animal Breeders 45-2021 28 26 -2 -7% 0 1 0 $15.51 $32,256 Work experience in a related occupation
Computer Occupations, All Other 15-1799 1248 1246 -2 0% 0 23 23 $37.69 $78,396 Bachelor's degree
Veterinary Assistants and Laboratory Animal Caretakers 31-9096 781 779 -2 0% 0 12 12 $13.78 $28,672 Short-term on-the-job training
Orthodontists 29-1023 93 91 -2 -1% 0 3 2 $121.29 $252,277 First professional degree
Gaming Change Persons and Booth Cashiers 41-2012 144 143 -2 -1% 0 7 6 $10.60 $22,052 Short-term on-the-job training
Rolling Machine Setters, Operators, and Tenders, Metal and Plastic 51-4023 34 33 -1 -6% 0 1 0 $17.51 $36,414 Moderate-term on-the-job training
Cleaning, Washing, and Metal Pickling Equipment Operators and Tenders 51-9192 44 43 -2 -5% 0 1 1 $9.61 $19,981 Moderate-term on-the-job training
Electric Motor, Power Tool, and Related Repairers 49-2092 85 84 -1 -1% 0 1 0 $22.28 $46,336 Postsecondary non-degree award
Extruding and Drawing Machine Setters, Operators, and Tenders, Metal and Plastic 51-4021 68 66 -1 -1% 0 1 1 $13.09 $27,223 Moderate-term on-the-job training
Printing Press Operators 51-5112 778 777 -1 0% 0 15 15 $19.16 $39,851 Moderate-term on-the-job training
Recreational Vehicle Service Technicians 49-3092 61 60 -1 -3% 0 2 1 $15.89 $33,060 Long-term on-the-job training
Mine Cutting and Channeling Machine Operators 47-5042 3 1 -1 -50% 0 0 0 $23.43 $48,737 Moderate-term on-the-job training
Helpers--Electricians 47-3013 217 215 -1 0% 0 6 6 $15.39 $32,006 Short-term on-the-job training
Furnace, Kiln, Oven, Drier, and Kettle Operators and Tenders 51-9051 26 25 -1 -4% 0 1 0 $20.28 $42,189 Moderate-term on-the-job training
Air Traffic Controllers 53-2021 367 366 -1 0% 0 14 14 $69.24 $144,015 Associate's degree
Fish and Game Wardens 33-3031 15 14 -1 -7% 0 0 0 $35.04 $72,890 Associate's degree
Textile Winding, Twisting, and Drawing Out Machine Setters, Operators, and Tenders 51-6064 2 1 -1 -50% 0 0 0 $10.04 $20,876 Moderate-term on-the-job training
Oral and Maxillofacial Surgeons 29-1022 76 75 -1 -1% 0 2 2 $123.19 $256,227 First professional degree
Mathematical Science Occupations, All Other 15-2099 8 7 -1 -14% 0 0 0 $26.11 $54,307 Bachelor's degree
Textile Knitting and Weaving Machine Setters, Operators, and Tenders 51-6063 2 1 -1 0% 0 0 0 $9.33 $19,402 Moderate-term on-the-job training
Mining Machine Operators, All Other 47-5049 2 1 -1 -100% 0 0 0 $24.32 $50,576 Moderate-term on-the-job training
Layout Workers, Metal and Plastic 51-4192 2 2 -1 -50% 0 0 0 $24.24 $50,418 Moderate-term on-the-job training
Forest Fire Inspectors and Prevention Specialists 33-2022 49 48 -1 0% 0 1 1 $17.97 $37,382 Work experience in a related occupation
Fabric Menders, Except Garment 49-9093 3 2 0 0% 0 0 0 $8.57 $17,819 Long-term on-the-job training
Extruding and Forming Machine Setters, Operators, and Tenders, Synthetic and Glass Fibers 51-6091 26 26 0 0% 0 0 0 $11.59 $24,116 Moderate-term on-the-job training
Judicial Law Clerks 23-1012 161 161 0 -1% 0 2 2 $28.54 $59,371 First professional degree
Geographers 19-3092 2 2 0 -50% 0 0 0 $28.60 $59,495 Master's degree
Motion Picture Projectionists 39-3021 46 46 0 0% 0 2 2 $11.70 $24,340 Short-term on-the-job training
Cutters and Trimmers, Hand 51-9031 17 16 0 0% 0 0 0 $13.89 $28,884 Short-term on-the-job training
Loading Machine Operators, Underground Mining 53-7033 3 3 0 0% 0 0 0 $21.14 $43,973 Short-term on-the-job training
Textile Cutting Machine Setters, Operators, and Tenders 51-6062 8 8 0 0% 0 0 0 $11.25 $23,391 Moderate-term on-the-job training
Shoe Machine Operators and Tenders 51-6042 3 3 0 0% 0 0 0 $15.89 $33,044 Short-term on-the-job training
Communications Equipment Operators, All Other 43-2099 23 22 0 0% 0 1 1 $20.00 $41,594 Short-term on-the-job training
Helpers--Roofers 47-3016 112 112 0 0% 0 3 3 $17.10 $35,576 Short-term on-the-job training
Radio Operators 27-4013 10 9 0 0% 0 0 0 $29.29 $60,916 Short-term on-the-job training
Prosthodontists 29-1024 5 5 0 0% 0 0 0 $80.78 $168,016 First professional degree
Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders 51-9021 90 90 0 0% 0 3 3 $15.80 $32,865 Moderate-term on-the-job training
Foundry Mold and Coremakers 51-4071 1 1 0 0% 0 0 0 $13.61 $28,304 Moderate-term on-the-job training
Explosives Workers, Ordnance Handling Experts, and Blasters 47-5031 9 9 0 0% 0 0 0 $30.56 $63,562 Moderate-term on-the-job training
Fabric and Apparel Patternmakers 51-6092 9 9 0 0% 0 0 0 $25.95 $53,978 Moderate-term on-the-job training
Pourers and Casters, Metal 51-4052 3 3 0 0% 0 0 0 $13.37 $27,811 Moderate-term on-the-job training
Textile Bleaching and Dyeing Machine Operators and Tenders 51-6061 9 9 0 0% 0 0 0 $8.58 $17,837 Short-term on-the-job training
Segmental Pavers 47-4091 22 23 0 0% 0 1 1 $15.90 $33,081 Moderate-term on-the-job training
Locomotive Firers 53-4012 12 12 0 9% 0 0 0 $22.71 $47,233 Short-term on-the-job training
Hoist and Winch Operators 53-7041 3 3 0 0% 0 0 0 $19.11 $39,746 Moderate-term on-the-job training
Drilling and Boring Machine Tool Setters, Operators, and Tenders, Metal and Plastic 51-4032 20 20 0 0% 0 0 0 $14.22 $29,575 Moderate-term on-the-job training
Metal Workers and Plastic Workers, All Other 51-4199 41 41 0 0% 0 0 0 $15.37 $31,972 Moderate-term on-the-job training
Helpers, Construction Trades, All Other 47-3019 144 145 0 0% 0 4 4 $11.85 $24,653 Short-term on-the-job training
Mathematical Technicians 15-2091 16 16 0 7% 0 1 1 $24.15 $50,228 Bachelor's degree
Respiratory Therapy Technicians 29-2054 81 81 0 0% 0 1 1 $26.16 $54,419 Associate's degree
Farm Labor Contractors 13-1074 33 34 0 0% 0 1 1 $18.80 $39,103 Short-term on-the-job training
Model Makers, Metal and Plastic 51-4061 7 7 0 17% 0 0 0 $22.61 $47,027 Long-term on-the-job training
Patternmakers, Metal and Plastic 51-4062 2 2 0 0% 0 0 0 $15.08 $31,373 Long-term on-the-job training
Motorboat Operators 53-5022 71 71 1 1% 0 3 3 $23.82 $49,545 Short-term on-the-job training
Cooks, Private Household 35-2013 8 9 1 0% 0 0 0 $14.71 $30,596 Postsecondary non-degree award
Conveyor Operators and Tenders 53-7011 209 210 1 0% 0 6 6 $13.08 $27,213 Short-term on-the-job training
Dental Laboratory Technicians 51-9081 335 336 1 0% 0 10 11 $17.33 $36,052 Moderate-term on-the-job training
Camera and Photographic Equipment Repairers 49-9061 11 11 1 10% 0 0 0 $17.19 $35,755 Associate's degree
Tank Car, Truck, and Ship Loaders 53-7121 17 18 1 6% 0 1 1 $17.63 $36,668 Short-term on-the-job training
Coil Winders, Tapers, and Finishers 51-2021 13 14 1 0% 0 0 0 $16.62 $34,569 Short-term on-the-job training
Riggers 49-9096 8 8 1 14% 0 0 0 $27.99 $58,223 Short-term on-the-job training
Historians 19-3093 86 86 1 1% 0 4 4 $29.57 $61,497 Master's degree
Rail Yard Engineers, Dinkey Operators, and Hostlers 53-4013 25 25 1 4% 0 1 1 $20.19 $42,004 Moderate-term on-the-job training
Bailiffs 33-3011 14 15 1 7% 0 0 0 $20.80 $43,264 Moderate-term on-the-job training
Airfield Operations Specialists 53-2022 5 6 1 50% 0 0 0 $31.97 $66,501 Long-term on-the-job training
Manufactured Building and Mobile Home Installers 49-9095 5 7 1 20% 0 0 0 $17.30 $35,983 Moderate-term on-the-job training
Costume Attendants 39-3092 26 27 1 8% 0 2 2 $14.07 $29,272 Short-term on-the-job training
Metal-Refining Furnace Operators and Tenders 51-4051 9 10 1 13% 0 0 0 $15.03 $31,253 Moderate-term on-the-job training
Log Graders and Scalers 45-4023 10 12 1 10% 0 0 0 $16.74 $34,816 Moderate-term on-the-job training
Radio, Cellular, and Tower Equipment Installers and Repairs 49-2021 61 62 1 3% 0 1 1 $18.04 $37,530 Associate's degree
Traffic Technicians 53-6041 45 46 1 2% 0 1 2 $36.89 $76,727 Short-term on-the-job training
Transit and Railroad Police 33-3052 40 42 2 3% 0 1 1 $29.52 $61,409 Short-term on-the-job training
Dredge Operators 53-7031 9 10 1 13% 0 0 1 $17.25 $35,887 Short-term on-the-job training
Agricultural Engineers 17-2021 23 24 2 9% 0 1 1 $37.97 $78,986 Bachelor's degree
Podiatrists 29-1081 167 169 2 1% 0 3 4 $48.15 $100,152 First professional degree
Electronic Equipment Installers and Repairers, Motor Vehicles 49-2096 66 68 2 2% 0 2 2 $13.75 $28,597 Postsecondary non-degree award
Rail Transportation Workers, All Other 53-4099 17 18 2 13% 0 1 1 $24.68 $51,333 Moderate-term on-the-job training
Heat Treating Equipment Setters, Operators, and Tenders, Metal and Plastic 51-4191 4 6 2 50% 0 0 1 $14.86 $30,908 Moderate-term on-the-job training
Commercial Divers 49-9092 58 60 2 4% 0 1 1 $17.38 $36,154 Postsecondary non-degree award
Electrical and Electronics Repairers, Commercial and Industrial Equipment 49-2094 390 392 2 0% 0 10 10 $30.82 $64,109 Postsecondary non-degree award
First-Line Supervisors of Correctional Officers 33-1011 311 312 2 1% 0 11 11 $45.23 $94,086 Work experience in a related occupation
Precision Instrument and Equipment Repairers, All Other 49-9069 58 60 2 4% 0 2 2 $23.34 $48,553 Long-term on-the-job training
Judges, Magistrate Judges, and Magistrates 23-1023 159 161 2 1% 0 3 3 $81.83 $170,197 First professional degree
Ship Engineers 53-5031 30 32 2 7% 0 1 2 $36.92 $76,802 Bachelor's degree
Pump Operators, Except Wellhead Pumpers 53-7072 55 57 2 4% 0 2 2 $24.43 $50,808 Moderate-term on-the-job training
Food Preparation and Serving Related Workers, All Other 35-9099 250 252 2 1% 0 12 13 $9.64 $20,043 Short-term on-the-job training
Archivists 25-4011 46 48 2 4% 0 1 2 $24.73 $51,443 Master's degree
Helpers--Painters, Paperhangers, Plasterers, and Stucco Masons 47-3014 91 94 2 2% 0 2 3 $13.14 $27,324 Short-term on-the-job training
Legislators 11-1031 269 271 2 1% 0 6 7 $28.46 $59,197 Bachelor's or higher degree, plus work experience
Signal and Track Switch Repairers 49-9097 59 62 2 3% 0 1 2 $27.21 $56,591 Postsecondary non-degree award
Etchers and Engravers 51-9194 52 54 2 6% 0 0 1 $19.72 $41,017 Moderate-term on-the-job training
Geological and Petroleum Technicians 19-4041 63 65 2 3% 0 2 3 $33.46 $69,593 Associate's degree
Landscape Architects 17-1012 298 301 2 1% 0 6 7 $32.10 $66,769 Bachelor's degree
Museum Technicians and Conservators 25-4013 43 45 3 7% 1 1 2 $19.83 $41,245 Bachelor's degree
Preschool Teachers, Except Special Education 25-2011 3980 3982 3 0% 1 104 104 $12.56 $26,114 Associate's degree
Forging Machine Setters, Operators, and Tenders, Metal and Plastic 51-4022 19 21 3 17% 1 0 1 $14.68 $30,525 Moderate-term on-the-job training
Embalmers 39-4011 26 29 3 12% 1 1 2 $25.14 $52,299 Postsecondary non-degree award
Statistical Assistants 43-9111 78 81 3 4% 1 1 2 $22.44 $46,669 Bachelor's degree
Subway and Streetcar Operators 53-4041 36 39 3 8% 1 1 2 $28.04 $58,333 Moderate-term on-the-job training
Automotive Glass Installers and Repairers 49-3022 165 168 3 2% 1 4 5 $15.92 $33,122 Moderate-term on-the-job training
Compensation and Benefits Managers 11-3111 177 180 3 1% 1 4 5 $46.33 $96,358 Bachelor's or higher degree, plus work experience
Mining and Geological Engineers, Including Mining Safety Engineers 17-2151 195 198 3 2% 1 4 5 $57.57 $119,743 Bachelor's degree
Occupational Health and Safety Technicians 29-9012 34 37 3 9% 1 1 2 $26.98 $56,112 Moderate-term on-the-job training
Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders 51-4122 80 83 3 4% 1 2 3 $16.17 $33,634 Postsecondary non-degree award
Career/Technical Education Teachers, Middle School 25-2023 20 23 3 16% 1 0 1 $23.46 $48,793 Bachelor's or higher degree, plus work experience
Bridge and Lock Tenders 53-6011 19 22 3 16% 1 1 1 $23.08 $48,014 Short-term on-the-job training
Flight Attendants 53-2031 17 20 3 19% 1 0 1 $20.19 $42,001 Moderate-term on-the-job training
Dentists, General 29-1021 773 776 3 0% 1 23 24 $71.87 $149,483 First professional degree
Cooling and Freezing Equipment Operators and Tenders 51-9193 59 62 3 5% 1 1 2 $14.96 $31,126 Moderate-term on-the-job training
Electrical and Electronics Installers and Repairers, Transportation Equipment 49-2093 88 91 3 3% 1 2 3 $21.42 $44,557 Postsecondary non-degree award
Transportation Attendants, Except Flight Attendants 53-6061 20 23 3 15% 1 0 1 $14.41 $29,965 Short-term on-the-job training
Fashion Designers 27-1022 99 102 3 4% 1 3 4 $26.20 $54,498 Associate's degree
Marine Engineers and Naval Architects 17-2121 30 33 3 14% 1 1 1 $41.05 $85,385 Bachelor's degree
Occupational Therapy Aides 31-2012 10 14 3 30% 1 0 1 $14.23 $29,596 Short-term on-the-job training
Animal Scientists 19-1011 31 34 3 13% 1 1 2 $29.64 $61,646 Doctoral degree
Aerospace Engineering and Operations Technicians 17-3021 95 99 4 3% 1 2 3 $32.94 $68,518 Associate's degree
Designers, All Other 27-1029 74 78 4 4% 1 2 3 $18.65 $38,791 Bachelor's degree
Orthotists and Prosthetists 29-2091 71 75 4 4% 1 1 2 $30.65 $63,744 Master's degree
Painters, Transportation Equipment 51-9122 314 318 4 1% 1 7 8 $23.22 $48,299 Moderate-term on-the-job training
Gaming Managers 11-9071 43 46 4 10% 1 1 2 $32.46 $67,512 Work experience in a related occupation
Career/Technical Education Teachers, Secondary School 25-2032 177 181 4 2% 1 5 6 $32.69 $68,000 Bachelor's or higher degree, plus work experience
New Accounts Clerks 43-4141 267 270 4 2% 1 7 8 $19.54 $40,635 Short-term on-the-job training
Curators 25-4012 58 63 4 7% 1 2 2 $28.32 $58,905 Master's degree
Astronomers 19-2011 56 60 4 7% 1 2 3 $47.50 $98,795 Doctoral degree
Derrick Operators, Oil and Gas 47-5011 17 21 4 25% 1 0 1 $19.57 $40,697 Short-term on-the-job training
Fire Inspectors and Investigators 33-2021 124 128 4 4% 1 3 4 $23.01 $47,855 Work experience in a related occupation
Gaming Surveillance Officers and Gaming Investigators 33-9031 55 59 4 9% 1 1 2 $16.19 $33,676 Short-term on-the-job training
Animal Control Workers 33-9011 53 58 4 8% 1 1 2 $19.81 $41,196 Moderate-term on-the-job training
Fence Erectors 47-4031 204 208 4 2% 1 6 6 $13.27 $27,612 Moderate-term on-the-job training
Pile-Driver Operators 47-2072 71 75 4 6% 1 1 2 $28.72 $59,746 Moderate-term on-the-job training
Forest and Conservation Technicians 19-4093 354 359 5 1% 1 15 16 $18.13 $37,701 Associate's degree
Plant and System Operators, All Other 51-8099 124 129 5 3% 1 4 5 $29.72 $61,814 Long-term on-the-job training
